Escaper Player Character Stats

This is a guide to the player character stats by level in Escaper (a game I made which you can download here).

Sora

Level HP MP Attack Defense M. Attack M. Defense Agility Luck Skill(s) learned EXP required (from previous / total)
1 544 41 19 17 15 17 29 27 Freezing Blade, Thunder Blade 0/0
2 618 50 21 19 17 19 33 31 - 50/50
3 691 59 23 21 18 20 36 34 Cleave 112/162
4 764 68 25 22 19 22 39 37 - 204/366
5 838 76 27 24 20 23 42 40 - 329/695
6 911 85 29 25 22 25 45 43 - 485/1180
7 984 94 30 27 23 26 48 46 - 672/1852
8 1058 102 32 29 24 28 51 49 - 890/2742
9 1131 111 34 30 25 29 54 52 - 1137/3879
10 1204 120 36 32 26 31 57 56 - 1417/5296

Lavari

Level HP MP Attack Defense M. Attack M. Defense Agility Luck Skill(s) learned EXP required (from previous / total)
1 444 110 14 8 25 19 11 40 Fire, Neutralize, Focus 0/0
2 519 135 15 9 28 22 12 42 Ice, Earth, Lightning 50/50
3 593 159 16 10 31 24 14 44 Heal 112/162
4 666 183 16 10 34 26 15 46 Arcane Blast, Darkness 204/366
5 739 206 17 11 37 28 16 48 Inferno 329/695
6 812 230 17 11 39 30 17 50 Blizzard, Quake, Storm 485/1180
7 884 253 18 12 42 32 18 52 - 672/1852
8 955 276 18 13 45 34 19 54 - 890/2742
9 1026 298 19 13 48 36 20 56 - 1137/3879
10 1096 321 20 14 50 39 21 58 - 1417/5296

Leaf

Starts off with Gale and Lucky Attack. Technically, these are learned at levels 2 and 4 respectively, but Leaf starts at level 5, thus always knowing those skills. Also starts with 695 EXP, due to being level 5.

Level HP MP Attack Defense M. Attack M. Defense Agility Luck Skill(s) learned EXP required (from previous / total)
5 385 0 36 21 0 36 51 119 - (starts at this level)
6 431 0 39 22 0 38 54 136 Hell Blaster 485/1180
7 477 0 43 24 0 39 57 152 - 672/1852
8 522 0 47 25 0 40 59 169 - 890/2742
9 568 0 50 26 0 42 62 185 - 1137/3879
10 613 0 54 28 0 43 65 201 - 1417/5296